| Name | Mick Allott |
| NickNames | Dolph, Mallot |
| Quotes | That's enough gym work, don't want to be too big too quick! |
| Position | Forward |
| Best Rugby Moment | Winning the Benidorm Sevens. Winning the quarter-final of the Pilkington Shield against Wibsey. Breaking an oppositions ribs with my backside! |
| Worst Rugby Moment | Starting to cry like a big girl after winning the Benidorm Sevens. Losing the semi-final against St Albans |
| Playing Honours | |
| Previous Clubs | |
| Year Started Playing | |
| Epitaph | |
| Other Info | 5 stone of his weight is in his backside. |
| Height | 5-10 |
| Weight | 15 Stone |
| Date of Birth | 28/03/1965 |
| Player Stats - Season Detail | ||||
|---|---|---|---|---|
| Date | Level | Match | Position | Report |
| 02/04/05 | 2 | North Shields 2xv vs Consett 2xv | Flanker |   |
| 09/04/05 | vets | North Shields Vets vs Burntwood Touring | Flanker | Available |
| 26/03/05 | B | North Shields B vs Enfield Ignations Touring | Scrum Half |   |
| 19/03/05 | B | North Shields B vs Rugely Touring | Scrum Half |   |
| 12/02/05 | 2 | North Shields 2xv vs Tynedale 3xv | Scrum Half | Available |
| 05/02/05 | 3 | North Shields 3xv vs Wearside 1xv | Reserve | Available |
| 08/01/05 | 2 | North Shields 2xv vs Gosforth 2xv | Flanker |   |
| 11/12/04 | 3 | North Shields 3xv vs Consett 3xv | Reserve |   |

