| Name | Pete Dyers |
| NickNames | Skunk |
| Quotes | |
| Position | Forward |
| Best Rugby Moment | Playing against Neath before they played the South Africans |
| Worst Rugby Moment | Getting beat off Neath 117-3 |
| Playing Honours | |
| Previous Clubs | |
| Year Started Playing | |
| Epitaph | |
| Other Info | Once stopped Fenwick Taylor from certain doom with his stomach. |
| Height | 6-1 |
| Weight | 15.5 Stone |
| Date of Birth | 30/04/1962 |
| Player Stats - Season Detail | ||||
|---|---|---|---|---|
| Date | Level | Match | Position | Report |
| 18/02/06 | 3 | North Shields 3xv vs Blyth 3xv | Reserve | Available |
| 11/02/06 | 2 | North Shields 2xv vs Houghton 2xv | Reserve | Available |
| 28/01/06 | 2 | North Shields 2xv vs Novocastrians 2xv | No. 8 | Available |
| 05/11/05 | 3 | North Shields 3xv vs Blyth 3xv | Flanker | Available |
| 29/10/05 | 2 | North Shields 2xv vs Sunderland 2xv | No. 8 |   |
| 01/10/05 | 2 | North Shields 2xv vs Gosforth 2xv | No. 8 | Available |
| 24/09/05 | 3 | Ryton 3xv vs North Shields 3xv | No. 8 |   |

