| Name | Pete Dyers |
| NickNames | Skunk |
| Quotes | |
| Position | Forward |
| Best Rugby Moment | Playing against Neath before they played the South Africans |
| Worst Rugby Moment | Getting beat off Neath 117-3 |
| Playing Honours | |
| Previous Clubs | |
| Year Started Playing | |
| Epitaph | |
| Other Info | Once stopped Fenwick Taylor from certain doom with his stomach. |
| Height | 6-1 |
| Weight | 15.5 Stone |
| Date of Birth | 30/04/1962 |
| Player Statistics - Summary | |||||||
|---|---|---|---|---|---|---|---|
| Season | Matches | Avg Rating | MOM | Tries | Total Points | Yellow | Red |
| 2005 | 7 | 6.14 | 1 | 2 | 10 | 0 | 0 |
| 2004 | 13 | 6.66 | 1 | 3 | 15 | 0 | 0 |
| 2003 | 21 | 6.72 | 0 | 6 | 30 | 0 | 0 |
| 2002 | 18 | 6.76 | 1 | 0 | 0 | 0 | 0 |

