| Name | Andy Burrows |
| NickNames | Bugsy |
| Quotes | F**k knows? |
| Position | Forward |
| Best Rugby Moment | Scoring a hatrick, f**k knows |
| Worst Rugby Moment | Too many to mention |
| Playing Honours | County XV |
| Previous Clubs | Rockcliff, Northern |
| Year Started Playing | 1985 |
| Epitaph | Jesus Loves you but I think you are a c*** |
| Other Info | Nah, that'll do! |
| Height | 6-0 |
| Weight | 17 Stone |
| Date of Birth | 13/05/1979 |
| Player Statistics - Summary | |||||||
|---|---|---|---|---|---|---|---|
| Season | Matches | Avg Rating | MOM | Tries | Total Points | Yellow | Red |

