| Name | John Deacon |
| NickNames | |
| Quotes | |
| Position | Back |
| Best Rugby Moment | Not injuring a hamstring |
| Worst Rugby Moment | Recurring hamstring problem in too many games to remember |
| Playing Honours | Durham County, British Colleges |
| Previous Clubs | Westoe, Newcastle Falcons |
| Year Started Playing | 1993 |
| Epitaph | |
| Other Info | Live in Durham, represented the North and County and a sprinter (400m). Coached youth / colt rugby for 2 years. |
| Height | 6-1 |
| Weight | 16 Stone |
| Date of Birth |
| Player Stats - Season Detail | ||||
|---|---|---|---|---|
| Date | Level | Match | Position | Report |
| 11/02/06 | 2 | North Shields 2xv vs Houghton 2xv | Fly Half | Available |
| 18/02/06 | 1 | Gateshead 1xv vs North Shields 1xv | Inside Centre | Available |
| 04/02/06 | 3 | Jarrovians 2xv vs North Shields 2xv | Reserve | Available |
| 29/10/05 | 2 | North Shields 2xv vs Sunderland 2xv | Outside Centre |   |
| 22/10/05 | 2 | North Shields 3xv vs Jarrovians 2xv | Fly Half | Available |

