| Name | Rob Dixon |
| NickNames | Rob, Dropsy |
| Quotes | Oops. |
| Position | Back |
| Best Rugby Moment | My 1st try in my 1st game for the firsts (good job he hasn't got a lisp - ed) |
| Worst Rugby Moment | Knocking the ball back into play for my opposite winger to score his hat-trick |
| Playing Honours | |
| Previous Clubs | |
| Year Started Playing | |
| Epitaph | Who said I couldn't catch a cold? |
| Other Info | Legs not controlled by his brain. Has only kicked the ball once ever in a rugby game. |
| Height | 5-10 |
| Weight | 13 Stone |
| Date of Birth |
| Player Statistics - Summary | |||||||
|---|---|---|---|---|---|---|---|
| Season | Matches | Avg Rating | MOM | Tries | Total Points | Yellow | Red |
| 2005 | 8 | 6.93 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 22 | 6.88 | 3 | 5 | 25 | 0 | 0 |
| 2003 | 15 | 7.26 | 6 | 5 | 25 | 0 | 0 |
| 2002 | 25 | 7.2 | 3 | 16 | 80 | 0 | 0 |

